Best Mega Trip
Best Thrill Outing
Best Non-Thrill Outing
Best Show
Best Party
Best Gromit Unleashed 2 Trip
Best Mega-Glow-Mania Event
Ultimate Winner
Best Mega Trip
Event Number | Position | Title | Start Date | End Date | TOTAL |
101 | 1 | RCCGB Blackpool Bash | 06 Apr 2018 | 08 Apr 2018 | 12 |
102 | 3 | RCCGB Mega-GLOW-Mania Weekend | 10 Aug 2018 | 12 Aug 2018 | 7 |
103 | 2 | RCCGB Woodathon Drayton Manor Park | 07 Oct 2018 | 07 Oct 2018 | 8 |
Back to the top
Best Thrill Outing
Event Number | Position | Title | Date | TOTAL |
201 | 8 | We The Curious Ice Skating January | 11 Jan 2018 | 19 |
202 | 5 | Cardiff International Pool | 13 Jan 2018 | 35 |
203 | 3 | Sandcastle Water Park Blackpool | 06 Apr 2018 | 50 |
204 | 1 | Brean Theme Park | 30 Jun 2018 | 52 |
205 | 4 | Birthday Outing | 30 Sep 2018 | 49 |
206 | 2 | Funland Hayling Island | 20 Oct 2018 | 51 |
207 | 7 | We The Curious Ice Skating December | 14 Dec 2018 | 21 |
208 | 9 | Bath on Ice | 19 Dec 2018 | 18 |
209 | 6 | Skating at the BIC | 29 Dec 2018 | 29 |
Back to the top
Best Non-Thrill Outing
Event Number | Position | Title | Date | TOTAL |
301 | 16 | We The Curious After Hours: Love | 08 Feb 2018 | 74 |
302 | 13 | We The Curious After Hours: Sound | 15 Mar 2018 | 82 |
303 | 17 | Madame Tussauds Blackpool | 09 Apr 2018 | 63 |
304 | 14 | We The Curious After Hours: Time | 19 Apr 2018 | 80 |
305 | 9 | Bristol: Staple Hill and Eastville Park | 20 Apr 2018 | 93 |
306 | 10 | Bristol Harbourside in Spring | 21 Apr 2018 | 92 |
307 | 1 | Weston-super-Mare | 28 May 2018 | 118 |
308 | 7 | Clifton and Ashton Court | 06 Jun 2018 | 99 |
309 | 6 | Canford Park and The Downs | 11 Jun 2018 | 101 |
310 | 3 | Clevedon | 25 Jun 2018 | 106 |
311 | 5 | Bristol: Brandon Hill and Harbourside | 27 Jun 2018 | 102 |
312 | 20 | Street and Wells | 31 Jul 2018 | 39 |
313 | 19 | We The Curious After Hours | 26 Jul 2018 | 46 |
314 | 18 | Lacock Abbey | 05 Sep 2018 | 53 |
315 | 4 | Tyntesfield | 13 Sep 2018 | 105 |
316 | 2 | Bath to Bristol Walk | 15 Sep 2018 | 107 |
317 | 12 | Bristol Harbourside in Autumn | 26 Sep 2018 | 90 |
318 | 11 | Portishead | 27 Sep 2018 | 91 |
319 | 8 | Owls Hoot Farewell Exhibition | 29 Sep 2018 | 94 |
320 | 15 | We The Curious After Hours: WITCiH | 22 Nov 2018 | 75 |
Back to the top
Best Show
Event Number | Position | Title | Start Date | End Date | TOTAL |
401 | 3 | The Greatest Showman | 08 Jan 2018 | 08 Jan 2018 | 41 |
402 | 8 | Star Wars: The Last Jedi | 16 Jan 2018 | 16 Jan 2018 | 12 |
403 | 1 | Eurovision Song Contest | 08 May 2018 | 12 May 2018 | 43 |
404 | 6 | Mamma Mia! Here We Go Again | 18 Sep 2018 | 18 Sep 2018 | 30 |
405 | 5 | Bath Fireworks Display 2018 | 03 Nov 2018 | 03 Nov 2018 | 31 |
406 | 7 | BBC Children in Need | 16 Nov 2018 | 16 Nov 2018 | 21 |
407 | 4 | Junior Eurovision Song Contest | 25 Nov 2018 | 25 Nov 2018 | 32 |
408 | 2 | Bohemian Rhapsody | 27 Nov 2018 | 27 Nov 2018 | 42 |
Back to the top
Best Party
Event Number | Position | Title | Date | TOTAL |
501 | 2 | Birthday Meal | 24 Sep 2018 | 8 |
502 | 1 | Christmas Day | 25 Dec 2018 | 15 |
503 | 3 | New Year's Eve | 31 Dec 2018 | 4 |
Back to the top
Best Gromit Unleashed 2 Trip
Event Number | Position | Title | Start Date | TOTAL |
601 | 1 | Gromit Unleashed 2: The Hunt Begins | 02 Jul 2018 | 158 |
602 | 5 | Gromit Unleashed 2: The Hunt Continues | 03 Jul 2018 | 151 |
603 | 24 | Gromit Unleashed 2: The North Fringe | 05 Jul 2018 | 96 |
604 | 2 | Gromit Unleashed 2: First Central Marathon | 09 Jul 2018 | 155 |
605 | 4 | Gromit Unleashed 2: East Trail Completion | 10 Jul 2018 | 153 |
606 | 20 | Gromit Unleashed 2: Schools Exhibition | 12 Jul 2018 | 107 |
607 | 13 | Gromit Unleashed 2: At The Seaside | 14 Jul 2018 | 130 |
608 | 3 | Gromit Unleashed 2: 17/07 | 17 Jul 2018 | 154 |
609 | 23 | Chew Valley Lake and Bristol | 18 Jul 2018 | 103 |
610 | 17 | Chipping Sodbury and Thornbury | 19 Jul 2018 | 110 |
611 | 6 | Gromit Unleashed 2: 24/07 | 24 Jul 2018 | 150 |
612 | 19 | Gromit Unleashed 2: Full North Trail | 25 Jul 2018 | 108 |
613 | 9 | Gromit Unleashed 2: 26/07 | 26 Jul 2018 | 147 |
614 | 28 | Gromit Unleashed 2: 30/07 | 30 Jul 2018 | 46 |
615 | 7 | Gromit Unleashed 2: 06/08 | 06 Aug 2018 | 149 |
616 | 12 | Gromit Unleashed 2: 07/08 | 07 Aug 2018 | 141 |
617 | 18 | Gromit Unleashed 2: North Trail Encore | 14 Aug 2018 | 109 |
618 | 11 | Gromit Unleashed 2: 15/08 | 15 Aug 2018 | 143 |
619 | 26 | Gromit Unleashed 2: Schools Exhibition Encore | 16 Aug 2018 | 83 |
620 | 16 | Gromit Unleashed 2: 20/08 | 20 Aug 2018 | 113 |
621 | 14 | Gromit Unleashed 2: 21/08 | 21 Aug 2018 | 117 |
622 | 25 | Gromit Unleashed 2: 22/08 | 22 Aug 2018 | 84 |
623 | 8 | Gromit Unleashed 2: 28/08 | 28 Aug 2018 | 148 |
624 | 21 | Chipping Sodbury and Thornbury Encore | 30 Aug 2018 | 106 |
625 | 10 | Gromit Unleashed 2: Final Central Marathon | 31 Aug 2018 | 146 |
626 | 22 | Gromit Unleashed 2: East and West Trails | 01 Sep 2018 | 104 |
627 | 15 | Gromit Unleashed 2: Seaside Encore | 02 Sep 2018 | 116 |
628 | 27 | The Greatest Dog Show on Earth 2 Exhibition | 20 Sep 2018 | 75 |
Back to the top
Best Mega-Glow-Mania Event
Event Number | Position | Title | Date | TOTAL |
701 | 1 | Folly Farm | 10 Aug 2018 | 12 |
702 | 2 | Oakwood Theme Park | 11 Aug 2018 | 11 |
703 | 3 | Swansea LC Water Park | 12 Aug 2018 | 4 |
Back to the top
Ultimate Winner
Event Number | Position | Title | Start Date | End Date | TOTAL |
101 | 1 | RCCGB Blackpool Bash | 06 Apr 2018 | 08 Apr 2018 | 28 |
204 | 3 | Brean Theme Park | 30 Jun 2018 | 30 Jun 2018 | 26 |
307 | 4 | Weston-super-Mare | 28 May 2018 | 28 May 2018 | 25 |
403 | 5 | Eurovision Song Contest | 08 May 2018 | 12 May 2018 | 18 |
502 | 6 | Christmas Day | 25 Dec 2018 | 25 Dec 2018 | 11 |
601 | 2 | Gromit Unleashed 2: The Hunt Begins | 02 Jul 2018 | 02 Jul 2018 | 27 |
Back to the top
No comments:
Post a Comment