Best Mega Trip
Best Thrill Outing
Best Non-Thrill Outing
Best Show
Best Party
Best Mega-Glow-Mania Event
Ultimate Winner
Best Mega Trip
Event Number | Position | Title | Start Date | End Date | TOTAL |
101 | 1 | RCCGB Blackpool Bash | 01 Apr 2016 | 03 Apr 2016 | 10 |
102 | 2 | RCCGB Mega-Glow-Mania Weekend | 12 Aug 2016 | 14 Aug 2016 | 9 |
103 | 3 | RCCGB Loopathon Drayton Manor Park | 02 Oct 2016 | 02 Oct 2016 | 8 |
Back to the top
Best Thrill Outing
Event Number | Position | Title | Date | TOTAL |
201 | 8 | Cardiff International Pool | 09 Jan 2016 | 25 |
202 | 7 | Bath Half Family Fun Run | 13 Mar 2016 | 28 |
203 | 5 | Sandcastle Water Park Blackpool | 01 Apr 2016 | 38 |
204 | 1 | RCCGB Summer Bash | 09 Jul 2016 | 52 |
205 | 3 | Brean Theme Park | 23 Jul 2016 | 43 |
206 | 2 | Birthday Outing | 30 Sep 2016 | 51 |
207 | 4 | Funland Hayling Island | 15 Oct 2016 | 39 |
208 | 9 | Skating at the BIC | 27 Dec 2016 | 15 |
209 | 6 | Splashdown Poole | 30 Dec 2016 | 33 |
Back to the top
Best Non-Thrill Outing
Event Number | Position | Title | Date | TOTAL |
301 | 19 | Bristol: Castle Park and St George Park | 23 Apr 2016 | 42 |
302 | 14 | At-Bristol Science Centre Adult Night | 09 Jun 2016 | 72 |
303 | 12 | Bristol: Brandon Hill and Harbourside | 06 Jul 2016 | 86 |
304 | 15 | Bristol: Staple Hill and Eastville Park | 14 Jul 2016 | 65 |
305 | 4 | Bristol: Clifton and Ashton Court | 19 Jul 2016 | 96 |
306 | 8 | Bristol: Canford Park and The Downs | 20 Jul 2016 | 90 |
307 | 7 | Clevedon and Portishead | 30 Jul 2016 | 92 |
308 | 9 | Bristol: Arno's Court to Greville Smyth Park | 31 Jul 2016 | 89 |
309 | 11 | Gromit Unleashed Homecoming Exhibition | 04 Aug 2016 | 87 |
310 | 5 | Bristol: Blaise Estate | 15 Aug 2016 | 95 |
311 | 6 | Bristol: Clifton and The Downs | 16 Aug 2016 | 93 |
312 | 10 | Bristol: St George Park and Horfield Common | 26 Aug 2016 | 88 |
313 | 1 | Weston-super-Mare | 29 Aug 2016 | 101 |
314 | 16 | Bristol: Oldbury Court and Eastville Park | 30 Aug 2016 | 61 |
315 | 13 | Cardiff Bay and Bute Park | 08 Sep 2016 | 83 |
316 | 2 | Tyntesfield | 14 Sep 2016 | 100 |
317 | 17 | Chepstow | 16 Sep 2016 | 58 |
318 | 3 | Bath to Bristol Walk | 17 Sep 2016 | 97 |
319 | 18 | Central Bristol | 05 Oct 2016 | 44 |
Back to the top
Best Show
Event Number | Position | Title | Start Date | End Date | TOTAL |
401 | 5 | Star Wars: The Force Awakens | 10 Feb 2016 | 10 Feb 2016 | 27 |
402 | 1 | Eurovision Song Contest | 10 May 2016 | 14 May 2016 | 37 |
403 | 4 | UEFA Euro 2016 Final | 10 Jul 2016 | 10 Jul 2016 | 28 |
404 | 2 | The Moscow State Circus | 21 Sep 2016 | 21 Sep 2016 | 33 |
405 | 3 | Bath Firework Display | 05 Nov 2016 | 05 Nov 2016 | 29 |
406 | 7 | BBC Children in Need | 18 Nov 2016 | 18 Nov 2016 | 17 |
407 | 6 | Junior Eurovision Song Contest | 20 Nov 2016 | 20 Nov 2016 | 18 |
Back to the top
Best Party
Event Number | Position | Title | Date | TOTAL |
501 | 3 | Birthday Meal | 24 Sep 2016 | 13 |
502 | 1 | Open Opportunities Christmas Party | 12 Dec 2016 | 19 |
503 | 2 | Christmas Day | 25 Dec 2016 | 14 |
504 | 4 | New Year's Eve | 31 Dec 2016 | 8 |
Back to the top
Best Mega-Glow-Mania Event
Event Number | Position | Title | Date | TOTAL |
601 | 2 | Folly Farm | 12 Aug 2016 | 10 |
602 | 1 | Oakwood Theme Park | 13 Aug 2016 | 11 |
603 | 3 | Swansea LC Water Park | 14 Aug 2016 | 6 |
Back to the top
Ultimate Winner
Event Number | Position | Title | Start Date | End Date | TOTAL |
101 | 1 | RCCGB Blackpool Bash | 01 Apr 2016 | 03 Apr 2016 | 26 |
204 | 2 | RCCGB Summer Bash | 09 Jul 2016 | 09 Jul 2016 | 21 |
313 | 3 | Weston-super-Mare | 29 Aug 2016 | 29 Aug 2016 | 19 |
402 | 4 | Eurovision Song Contest | 10 May 2016 | 14 May 2016 | 16 |
502 | 5 | Open Opportunities Christmas Party | 12 Dec 2016 | 12 Dec 2016 | 8 |
Back to the top
No comments:
Post a Comment