Steelies
Steelies I've been on since 1998: Coaster Name | Venue | Date First Ridden | Further Riding |
Dragon Coaster | Butlins Minehead | Thu 24 Sep 1998 | None |
Ski-jump Coaster | Travelling fair at Royal Victoria Park Bath | Tue 24 Jul 2001 | None |
Hornet Coaster | Flambards | Tue 9 Jul 2002 | 5 Jul 2003, 9 Jul 2003, 3 Jul 2004, 4 Jul 2005, 7 Jul 2006, 4 Jul 2007, 10 Jun 2008, 30 Sep 2009 |
El Pastil Loco / Maximus[1] | Devon's Crealy | Tue 30 Sep 2003 | 29 Aug 2004, 30 Sep 2005, 16 Oct 2005, 15 Oct 2006, 30 Sep 2007, 30 Sep 2008, 06 Jun 2009, 26 Sep 2010[2], 19 Jun 2011, 30 Sep 2012 |
Colossus | Thorpe Park | Thu 23 Jun 2005 | 24 Jun 2005, 21 Mar 2009, 30 Sep 2011, 22 Mar 2012 |
Nemesis Inferno | Thorpe Park | Thu 23 Jun 2005 | 24 Jun 2005, 21 Mar 2009, 30 Sep 2011, 22 Mar 2012 |
Klondike | Funland Hayling Island | Sat 9 Jul 2005 | 12 Sep 2009, 9 Oct 2010, 29 Oct 2011, 27 Oct 2012 |
AIR | Alton Towers | Sat 8 Oct 2005 | None |
Nemesis | Alton Towers | Sat 8 Oct 2005 | 7 Oct 2006 |
Spinball Whizzer | Alton Towers | Sat 8 Oct 2005 | 7 Oct 2006 |
The Beastie | Alton Towers | Sat 8 Oct 2005 | 7 Oct 2006 |
Runaway Mine Train | Alton Towers | Sat 8 Oct 2005 | None |
Corkscrew | Alton Towers | Sat 8 Oct 2005 | 7 Oct 2006 |
Oblivion | Alton Towers | Sat 8 Oct 2005 | 7 Oct 2006 |
Rita | Alton Towers | Sat 8 Oct 2005 | 7 Oct 2006 |
Cliffhanger | Blackgang Chine | Tue 28 Mar 2006 | None |
Cobra | Paultons | Sat 1 Jul 2006 | 30 Sep 2006, 13 Oct 2007, 18 Oct 2008, 17 Oct 2009, 11 Sep 2010 |
Stinger | Paultons | Sat 1 Jul 2006 | 30 Sep 2006, 13 Oct 2007, 18 Oct 2008, 17 Oct 2009, 11 Sep 2010 |
Flying Frog | Paultons | Sat 1 Jul 2006 | 30 Sep 2006, 13 Oct 2007, 18 Oct 2008, 17 Oct 2009, 11 Sep 2010 |
Rage | Adventure Island (Southend on Sea) | Sat 30 Jun 2007 | 23 Jul 2011 |
Green Scream | Adventure Island (Southend on Sea) | Sat 30 Jun 2007 | 23 Jul 2011 |
Barnstormer | Adventure Island (Southend on Sea) | Sat 30 Jun 2007 | 23 Jul 2011 |
Mighty Mini Mega | Adventure Island (Southend on Sea) | Sat 30 Jun 2007 | 23 Jul 2011 |
Pepsi Max Big One | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 18 Apr 2009, 17 Apr 2010, 16 Apr 2011, 14 Apr 2012 |
Steeplechase | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 18 Apr 2009, 17 Apr 2010, 16 Apr 2011, 14 Apr 2012 |
Infusion | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 18 Apr 2009, 19 Apr 2009, 16 Apr 2011, 17 Apr 2011, 14 Apr 2012, 15 Apr 2012 |
Morgan's Circus Clown Coaster | Blackpool Pleasure Beach | Sat 12 Apr 2008 | None |
Irn Bru Revolution | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 18 Apr 2009, 17 Apr 2010, 16 Apr 2011 |
Avalanche | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 13 Apr 2008, 18 Apr 2009, 17 Apr 2010, 16 Apr 2011, 14 Apr 2012 |
Big Apple | Great Yarmouth Pleasure Beach | Sat 28 Jun 2008 | None |
Saw-The Ride | Thorpe Park | Sat 21 Mar 2009 | 30 Sep 2011, 22 Mar 2012 |
Crazy Mouse | South Pier Blackpool | Sun 19 Apr 2009 | None |
Velocity | Flamingo Land, North Yorkshire | Sat 4 Jul 2009 | None |
Corkscrew | Flamingo Land, North Yorkshire | Sat 4 Jul 2009 | None |
Dragon Coaster | Flamingo Land, North Yorkshire | Sat 4 Jul 2009 | None |
Kumali | Flamingo Land, North Yorkshire | Sat 4 Jul 2009 | None |
Wild Mouse | Flamingo Land, North Yorkshire | Sat 4 Jul 2009 | None |
Mumbo Jumbo | Flamingo Land, North Yorkshire | Sat 4 Jul 2009 | None |
Speedy Coaster | Leisureranch Weymouth | Sat 8 Aug 2009 | 5 Jun 2010 |
Woody's roller coaster | Funland Hayling Island | Sat 12 Sep 2009[3] | 9 Oct 2010, 29 Oct 2011, 27 Oct 2012 |
Super Dragon roller coaster | Funland Hayling Island | Sat 12 Sep 2009 | 9 Oct 2010, 29 Oct 2011, 27 Oct 2012 |
Go-Gator | Billy Danter's Funfair (travelling fair) at Bournemouth Pier Approach | Mon 28 Dec 2009 | None |
Go-Gator (Philip Stevens) | Travelling fair at Royal Victoria Park Bath | Thu 8 Apr 2010 | None |
Dragon's Fury | Chessington WOA | Sat 19 Jun 2010 | None |
Vampire | Chessington WOA | Sat 19 Jun 2010 | None |
Rattlesnake | Chessington WOA | Sat 19 Jun 2010 | None |
Runaway Train | Chessington WOA | Sat 19 Jun 2010 | None |
Fantasy Mouse | Fantasy Island (Ingoldmells) | Sat 3 Jul 2010 | None |
Millennium Roller Coaster | Fantasy Island (Ingoldmells) | Sat 3 Jul 2010 | None |
Jubilee Odyssey | Fantasy Island (Ingoldmells) | Sat 3 Jul 2010 | None |
Rhombus Rocket | Fantasy Island (Ingoldmells) | Sat 3 Jul 2010 | None |
Queen Bee | Botton's Pleasure Beach (Skegness) | Sun 4 Jul 2010 | None |
Runaway Train | Botton's Pleasure Beach (Skegness) | Sun 4 Jul 2010 | None |
Big Apple | Botton's Pleasure Beach (Skegness) | Sun 4 Jul 2010 | None |
Rockin Roller | Botton's Pleasure Beach (Skegness) | Sun 4 Jul 2010 | None |
Runaway Train | Dunes Leisure (Mablethorpe) | Tue 6 Jul 2010 | None |
Mini Mine Train | Pleasure Island (Cleethorpes) | Wed 7 Jul 2010 | None |
Boomerang | Pleasure Island (Cleethorpes) | Wed 7 Jul 2010 | None |
Little Dipper | Mack's Amusements (Cleethorpes) | Thu 8 Jul 2010 | None |
Kiddi-Koasta | Adventure Island (Southend on Sea) | Sat 23 Jul 2011 | None |
Astro Storm | Brean Leisure Park Fun City | Sat 3 Sep 2011 | 1 Sep 2012 |
Caterpillar Coaster | Brean Leisure Park Fun City | Sat 3 Sep 2011 | 1 Sep 2012 |
Shockwave | Brean Leisure Park Fun City | Sat 3 Sep 2011 | 1 Sep 2012 |
Magic Mouse | Brean Leisure Park Fun City | Sat 3 Sep 2011 | 1 Sep 2012 |
X:\No Way Out | Thorpe Park | Fri 30 Sep 2011 | 22 Mar 2012 |
Flying Fish | Thorpe Park | Fri 30 Sep 2011 | 22 Mar 2012 |
Ben 10 - Ultimate Mission | Drayton Manor Park | Sun 9 Oct 2011 | None |
Troublesome Trucks Runaway Coaster | Drayton Manor Park | Sun 9 Oct 2011 | None |
Shockwave | Drayton Manor Park | Sun 9 Oct 2011 | None |
Buffalo Mountain Coaster | Drayton Manor Park | Sun 9 Oct 2011 | None |
G Force | Drayton Manor Park | Sun 9 Oct 2011 | None |
Swarm | Thorpe Park | Thu 22 Mar 2012 | None |
Stealth | Thorpe Park | Thu 22 Mar 2012 | None |
Treetops Rollercoaster | Oakwood Theme Park | Fri 10 Aug 2012 | None |
Speed: No Limits | Oakwood Theme Park | Fri 10 Aug 2012 | None |
Circus Clown | Oakwood Theme Park | Fri 10 Aug 2012 | None |
[1] El Pastil Loco was re-themed and renamed Maximus at the start of 2010.
[2] First time of riding El Pastil Loco under its new identity Maximus.
[3] I may have previously ridden this Saturday 9 July 2005.
Total 76 steel coasters altogether.
Back to the top
Woodies
My experience of woodies is still very limited by comparison. Coaster Name | Venue | Date First Ridden | Further Riding |
Roller Coaster / Nickelodeon Streak[4] | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 18 Apr 2010, 14 Apr 2012[5], 15 Apr 2012 |
Grand National | Blackpool Pleasure Beach | Sat 12 Apr 2008 | 18 Apr 2009, 17 Apr 2010, 16 Apr 2011, 14 Apr 2012 |
Big Dipper | Blackpool Pleasure Beach | Sun 13 Apr 2008 | 19 Apr 2009, 18 Apr 2010, 17 Apr 2011 |
Roller Coaster | Great Yarmouth Pleasure Beach | Sat 28 Jun 2008 | None |
Zipper Dipper / Blue Flyer[6] | Blackpool Pleasure Beach | Sat 18 Apr 2009 | 17 Apr 2010, 14 Apr 2012[7] |
Wild Mouse | Blackpool Pleasure Beach | Sat 18 Apr 2009 | 16 Apr 2011, 14 Apr 2012 |
Megafobia | Oakwood Theme Park | Fri 10 Aug 2012 | None |
[4] Roller Coaster was re-themed and renamed Nickelodeon Streak at the start of 2011.
[5] First time of riding Roller Coaster under its new identity Nickelodeon Streak.
[6] Zipper Dipper was re-themed and renamed Blue Flyer at the start of 2011.
[7] First time of riding Zipper Dipper under its new identity Blue Flyer.
Total 7 wooden coasters altogether, not many compared to steel.
Back to the top
Other
Listed on Coaster-Count, but I've shown this separately as it's debatable whether or not this is a coaster: Coaster Name | Venue | Date First Ridden | Further Riding |
Weymouth Super Snails | Weymouth Beach | Sat 5 Jun 2010 | None |
Back to the top
No comments:
Post a Comment